Managed Services
Work Smarter, Not Harder
Utilizing the latest Microsoft System Center® technology, Olim’s managed services team focuses on proactively managing and monitoring your environment, leaving your IT department to focus on strategic initiatives. Olim will assign a dedicated client service manager to your firm to manage system patches, perform trend analysis, handle alerting and notification, execute event log reporting, troubleshoot and provide remote support & escalation.Olim’s strong partnerships with major component providers will ensure you’re kept informed of hardware, firmware, patches, and OS updates. As a subscriber to Olim’s Managed Services offering, you will have 24x7 access to an executive dashboard for a quick, high-level view of your application health, with the ability to drill down to the individual component level.
Your Olim client services manager will work with you to determine which parts of your IT environment to outsource and which parts you want to continue to manage. Together Olim and your IT department will organize a plan that optimizes your processes and increases efficiencies while keeping you in control of your IT.
| Features | ||
| Patching & Patch Verification | Investigation, testing, and guidance related to service packs and security patches released by Microsoft and other software vendors as needed | |
| Reporting | Monthly scorecard reporting on the health and daily activity of managed systems and networks of any alerts received | |
| Trend Analysis | Monthly reporting on metrics and network activity trends to forecast the future actions of performance and capacity based on historical data | |
| Monitoring | Proactive monitoring of key performance indicators and metrics for covered systems and networks as they arise during business and non business hours of operation, 24x7x365 | |
| Alerting & Notification | Notification and facilitation of a resolution of an incident on a covered device during business and non business hours of operation, 24x7x365 | |
| Event Log Reporting | Filtering and review of daily event logs/data files and reporting on the events as required and as mutually determined | |
| Troubleshooting & Remediation | Provide basic troubleshooting and remediation for device related issues either remotely or on-site as needed/authorized |
|
| On Call w/ Remote Support | Remote monitoring and support of managed devices during non traditional business hours with remote troubleshooting, escalation, and onsite dispatch for critical events or devices where required 24x7x365 | |

Olim Technologies Group,